iPhone 11 Pro Max A2161
TD-LTE (kaistat 34, 38, 39, 40, 41, 42, 46, 48)
iPhone 11 Pro Max A2218
TD-LTE (kaistat 34, 38, 39, 40, 41, 42, 46, 48)
iPhone 11 Pro Max A2220
TD-LTE (kaistat 34, 38, 39, 40, 41, 42, 46, 48)
TÀmÀ verkkosivusto kÀyttÀÀ evÀsteitÀ kÀyttökokemuksesi parantamiseksi. Oletamme, ettÀ olet kunnossa tÀssÀ, mutta voit kieltÀytyÀ siitÀ, jos haluat.
Jos myyt henkilökohtaisia tietojasi, voit kieltÀytyÀ kÀyttÀmÀllÀ linkkiÀ
ĂlĂ€ myy henkilökohtaisia tietojani
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
wpl_user_preference | hausratversicherung.tech | WP GDPR Cookie Consent Preferences | 1 year | HTTP |
AWSALB | api.intentiq.com | Amazon Web Services Load Balancer cookie. | 7 days | HTTP |
YSC | youtube.com | YouTube session cookie. | Session | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
ljt_reader | lijit.com | Lijit advertising platform cookie. | 1 year | HTTP |
VISITOR_INFO1_LIVE | youtube.com | YouTube cookie. | Session | HTTP |
GPS | youtube.com | Google advertising domain | Session | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
uid | tynt.com | Generic AddThis tracking cookie. | 1 year | HTTP |
bkdc | bluekai.com | BlueKai tracking cookie. | Session | HTTP |
bku | bluekai.com | BlueKai tracking cookie. | Session | HTTP |
_cc_cc | crwdcntrl.net | Lotame tracking cookie. | 6 months | HTTP |
tfw_exp | twitter.com | Twitter tracking cookie | 1 day | HTTP |
_cc_dc | crwdcntrl.net | Lotame tracking cookie. | 6 months | HTTP |
_cc_id | crwdcntrl.net | Lotame tracking cookie. | 6 months | HTTP |
_cc_aud | crwdcntrl.net | Lotame tracking cookie. | 6 months | HTTP |
IDE | doubleclick.net | Google advertising cookie used for user tracking and ad targeting purposes. | 1 day | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
CountUid | histats.com | --- | 1 year | --- |
__cfduid | hausratversicherung.tech | Generic CloudFlare functional cookie. | 1 year | HTTP |
HstCfa4342802 | hausratversicherung.tech | --- | 1 year | --- |
HstCmu4342802 | hausratversicherung.tech | --- | 1 year | --- |
HstCnv4342802 | hausratversicherung.tech | --- | 1 year | --- |
HstCns4342802 | hausratversicherung.tech | --- | 1 year | --- |
m | dtscout.com | --- | Session | --- |
df | dtscout.com | --- | 3 months | --- |
l | dtscout.com | --- | 3 months | --- |
__dtsu | hausratversicherung.tech | --- | 3 months | --- |
b | dtscout.com | --- | Session | --- |
st | dtscout.com | --- | Session | --- |
HstCla4342802 | hausratversicherung.tech | --- | 1 year | --- |
HstPn4342802 | hausratversicherung.tech | --- | 1 year | --- |
HstPt4342802 | hausratversicherung.tech | --- | 1 year | --- |
__stid | sharethis.com | --- | 1 year | --- |
bkpa | bluekai.com | --- | 6 months | --- |
pxcelPage_c010_C | t.sharethis.com | --- | 14 days | --- |
pids | tynt.com | --- | 3 months | --- |
IQver | intentiq.com | --- | 2 years | --- |
intentIQ | intentiq.com | --- | 2 years | --- |
intentIQCDate | intentiq.com | --- | 2 years | --- |
AWSALBCORS | api.intentiq.com | --- | 7 days | --- |
ab | agkn.com | --- | 1 year | --- |
Do you really wish to opt-out?